| Metric | FUNRAY 250 AIR | FUNRAY 300 AIR |
|---|---|---|
| Length | 250cm | 300cm |
| Outer Width | 150cm | 150cm |
| Mass | 40kg | 45kg |
| Pontoon Material | 0.9mm Reinforced PVC Fabric 1050g/m2 | 0.9mm Reinforced PVC Fabric 1050g/m2 |
| Hull Material | 0.9mm Reinforced PVC Fabric 1050g/m2, Thick rubber strakes | 0.9mm Reinforced PVC Fabric 1050g/m2, Thick rubber strakes |
| Deck Construction | Drop stitch inflatable | Drop stitch inflatable |
| Edge Protection | Thick rubber strakes | Thick rubber strakes |
| Transom Height | 40cm | 40cm |
| Points | 3 stainless steel D rings | 3 stainless steel D rings |
| Handles | Rear handles Pontoon ropes | Rear handles Pontoon ropes |
| Accessories | Foot pump, oars, repair kit, carry bag | Foot pump, oars, repair kit, carry bag |
| Edge Protection | Thick rubber strakes | Thick rubber strakes |
| Roll Up Size | About 100cm * 40cm * 40cm | About 100cm * 45cm * 45cm |
| Motor size | 7hp max | 10hp max |
